Verified ERCES code adoption, trigger thresholds, and AHJ contacts for Frisco, Texas. Sourced from Zion's internal jurisdiction database and last verified May 2026.
| Adopted IFC edition | 2021 IFC |
|---|---|
| NFPA 72 edition referenced | 2019 NFPA 72 |
| NFPA 1225 referenced | Yes |
| ERCES trigger — square footage | 50,000 sq ft |
| ERCES trigger — stories above grade | 3+ |
| Signal threshold | -95 dBm |
| DAQ requirement | DAQ 3.0 |
| Battery backup | 12 hrs |
| Annual inspection | Required |
| Submittal portal | Frisco Plans-and-Permits Portal |
| ERCC permit required | Yes |
| Plan review timeline | 3–4 weeks |
| Fire Marshal contact | Frisco Fire Prevention: 972-292-6050 |
| Radio shop coordination | Frisco PD: 972-292-6010 |
| Enforcement level | High |
| Last verified | May 2026 |
Separate ERCC permit on permit list; iBwave mandatory; plan review thorough; among fastest-growing AHJ in North Texas
Texas's adoption of the 2024 IFC pulled thousands of existing buildings into ERCES annual-testing scope. Enter your address and we'll tell you if yours is likely one of them — in 60 seconds.
Check your building →